New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (2024)

New York Mets


Record

22 - 33

Division Rank

4th

Losing Streak

3

Run Differential

-37

League

National League

Division

National League East


Roster

Adam Ottavino - P

Adrian Houser - P

Alex Ramírez - CF

Brandon Nimmo - LF

Brett Baty - 3B

Brooks Raley - P

Cole Sulser - P

DJ Stewart - RF

Danny Young - P

David Peterson - P

Dedniel Núñez - P

Drew Smith - P

Edwin Díaz - P

Francisco Alvarez - C

Francisco Lindor - SS

Grant Hartwig - P

Harrison Bader - CF

J.D. Martinez - DH

Jake Diekman - P

Jeff McNeil - 2B

Joey Lucchesi - P

Jorge López - P

José Buttó - P

Jose Quintana - P

Josh Walker - P

Kodai Senga - P

Luis Severino - P

Luisangel Acuña - SS

Mark Vientos - 3B

Omar Narváez - C

Pete Alonso - 1B

Reed Garrett - P

Ronny Mauricio - SS

Sean Manaea - P

Sean Reid-Foley - P

Shintaro Fujinami - P

Starling Marte - RF

Tomás Nido - C

Ty Adco*ck - P

Tylor Megill - P

Tyrone Taylor - RF


Statcast Game Logs Charts Run Differential

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Marte, Starling 2024 203 188 48 7 0 6 11 45 .255 .302 .388 .305 .365 754 145 12 8.3 45.5 90.7 5.7 .291 .453 .341 .416
Baty, Brett 2024 163 146 33 3 0 4 15 41 .226 .302 .329 .284 .336 641 106 6 5.7 32.1 86.2 10.7 .199 .337 .271 .317
Bader, Harrison 2024 162 149 41 6 0 2 10 37 .275 .333 .356 .308 .368 586 112 6 5.4 36.6 88.1 8.4 .262 .373 .305 .364
Taylor, Tyrone 2024 113 107 25 5 0 2 4 26 .234 .259 .336 .262 .324 421 83 5 6.0 34.9 86.8 13.8 .268 .392 .296 .370
McNeil, Jeff 2024 209 188 43 10 0 3 17 24 .229 .303 .330 .287 .279 733 165 3 1.8 29.1 86.4 15.8 .241 .323 .287 .278
Stewart, DJ 2024 118 93 18 4 0 4 20 24 .194 .356 .366 .331 .319 459 70 8 11.4 45.7 90.8 14.4 .218 .393 .356 .360
Nimmo, Brandon 2024 227 186 40 8 1 7 33 55 .215 .357 .382 .335 .365 985 131 17 13.0 48.9 92.6 11.3 .273 .503 .393 .465
Nido, Tomás 2024 75 70 15 1 0 2 2 17 .214 .233 .314 .240 .299 260 56 6 10.7 48.2 90.6 13.0 .233 .428 .295 .373
Lindor, Francisco 2024 242 219 46 12 0 8 16 43 .210 .277 .374 .288 .310 931 178 17 9.6 44.4 89.6 17.4 .267 .464 .342 .383
Martinez, J.D. 2024 109 102 28 6 0 3 6 36 .275 .315 .422 .324 .467 453 66 9 13.6 51.5 92.3 14.8 .247 .436 .311 .446
Alonso, Pete 2024 236 212 49 11 0 12 20 47 .231 .305 .453 .328 .375 907 166 22 13.3 39.8 88.4 15.0 .253 .471 .340 .390
Vientos, Mark 2024 39 35 12 4 0 3 4 7 .343 .410 .714 .476 .564 129 28 5 17.9 50.0 89.6 10.5 .313 .620 .424 .492
Alvarez, Francisco 2024 59 55 13 4 0 1 4 14 .236 .288 .364 .289 .349 219 41 2 4.9 36.6 88.4 4.9 .212 .302 .254 .300
Narváez, Omar 2024 67 63 10 2 0 0 3 12 .159 .197 .190 .178 .189 264 52 0 0.0 23.1 86.4 20.4 .171 .228 .196 .212
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (57)Mets 2024 2,071 1,858 430 84 1 57 168 441 .231 .304 .370 .300 .340 7,931 1,432 118 8.2 39.7 89.0 12.8 .250 .411 .320 .369
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (58)MLB 2024 61,711 55,225 13,238 2,580 237 1,688 5,189 13,800 .240 .311 .387 .309 .357 239,879 41,997 3,223 7.7 39.1 88.9 13.1 .247 .406 .317 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Marte, Starling 2024 754 51.6 68.4 81.6 31.8 44.0 41.0 26.6 50.7 29.1 8.6 72.3
Baty, Brett 2024 641 51.1 67.7 81.5 32.2 50.5 46.0 27.2 50.4 26.6 5.8 67.6
Bader, Harrison 2024 586 50.7 57.6 80.7 37.7 59.6 41.1 29.2 47.8 27.5 8.0 68.1
Taylor, Tyrone 2024 421 52.3 65.9 89.7 31.3 47.6 36.8 23.9 49.4 22.6 9.3 74.4
McNeil, Jeff 2024 733 52.3 73.6 91.5 27.1 70.5 41.6 37.3 51.4 13.0 8.5 85.5
Stewart, DJ 2024 459 50.1 64.8 75.8 14.0 37.5 41.8 32.2 39.4 30.4 8.1 86.5
Nimmo, Brandon 2024 985 48.5 61.7 81.4 22.9 55.2 42.6 26.9 41.7 25.5 8.6 76.5
Nido, Tomás 2024 260 51.5 80.6 75.0 42.1 49.1 39.6 49.3 61.9 32.9 8.8 78.3
Lindor, Francisco 2024 931 52.5 70.3 83.4 25.1 50.5 44.6 26.9 48.9 23.5 7.6 83.1
Martinez, J.D. 2024 453 47.7 78.2 84.6 35.0 41.0 40.4 52.3 55.6 29.8 9.1 92.7
Alonso, Pete 2024 907 51.0 62.4 86.9 28.8 59.4 43.7 25.5 46.0 21.6 7.7 75.7
Vientos, Mark 2024 129 47.3 77.0 74.5 32.4 54.5 47.3 28.2 53.5 31.9 9.3 91.7
Alvarez, Francisco 2024 219 52.1 67.5 76.6 33.3 40.0 39.7 42.4 51.1 34.8 8.7 84.2
Narváez, Omar 2024 264 54.5 72.2 86.5 27.5 69.7 45.8 28.4 51.9 16.8 8.3 90.9
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (73)Mets 2024 7,931 51.0 67.3 83.3 29.0 52.8 42.2 30.7 48.5 25.1 8.2 78.1
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (74)MLB 2024 239,879 49.8 67.0 82.1 28.2 56.1 43.0 31.5 47.5 25.2 7.5 77.4

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Marte, Starling 2024 145 49.7 19.3 29.7 1.4 35.9 42.1 22.1 4.8 39.3 15.2 24.1 8.3 37.2 8.3
Baty, Brett 2024 106 53.8 24.5 16.0 5.7 42.5 37.7 19.8 7.5 38.7 23.6 18.9 5.7 27.4 5.7
Bader, Harrison 2024 112 48.2 17.9 27.7 6.3 39.3 42.0 18.8 3.6 36.6 20.5 28.6 5.4 37.5 5.4
Taylor, Tyrone 2024 83 44.6 18.1 25.3 12.0 54.2 24.1 21.7 7.2 30.1 26.5 25.3 4.8 30.1 6.0
McNeil, Jeff 2024 165 40.0 26.1 24.8 9.1 38.2 38.8 23.0 4.2 29.7 33.3 24.8 5.5 33.9 1.8
Stewart, DJ 2024 70 40.0 37.1 15.7 7.1 55.7 28.6 15.7 1.4 27.1 34.3 18.6 7.1 28.6 11.4
Nimmo, Brandon 2024 131 38.9 26.0 30.5 4.6 35.9 35.1 29.0 0.8 33.6 19.1 26.0 7.6 40.5 13.0
Nido, Tomás 2024 56 48.2 26.8 19.6 5.4 41.1 32.1 26.8 10.7 28.6 17.9 19.6 12.5 35.7 10.7
Lindor, Francisco 2024 178 36.0 33.1 23.6 7.3 44.4 37.1 18.5 4.5 22.5 30.9 26.4 5.6 29.8 9.6
Martinez, J.D. 2024 66 42.4 25.8 24.2 7.6 39.4 34.8 25.8 0.0 30.3 24.2 28.8 3.0 36.4 13.6
Alonso, Pete 2024 166 43.4 28.3 18.1 10.2 41.6 31.9 26.5 5.4 30.7 28.3 16.3 6.0 31.3 13.3
Vientos, Mark 2024 28 50.0 32.1 14.3 3.6 39.3 50.0 10.7 3.6 28.6 21.4 28.6 0.0 32.1 17.9
Alvarez, Francisco 2024 41 58.5 14.6 22.0 4.9 31.7 41.5 26.8 7.3 43.9 19.5 19.5 2.4 17.1 4.9
Narváez, Omar 2024 52 36.5 32.7 19.2 11.5 23.1 51.9 25.0 11.5 21.2 44.2 19.2 3.8 28.8 0.0
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (89)Mets 2024 1,432 44.0 25.8 23.2 7.0 40.4 36.5 23.1 4.8 31.7 25.7 23.3 6.0 32.8 8.2
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (90)MLB 2024 41,997 43.0 26.1 23.8 7.1 38.4 36.8 24.9 4.4 31.0 25.6 24.6 6.3 34.0 7.7

New York Mets Statcast, Visuals & Advanced Metrics  | MLB.com (2024)
Top Articles
Latest Posts
Article information

Author: Amb. Frankie Simonis

Last Updated:

Views: 5628

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Amb. Frankie Simonis

Birthday: 1998-02-19

Address: 64841 Delmar Isle, North Wiley, OR 74073

Phone: +17844167847676

Job: Forward IT Agent

Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.